|
|
 |
News24.11.2008 | UCA Renewed Maintenance Organisation Certificate and Air Operator Certificate
19 and 20 November 2008 State Enterprise of the Defence Ministry of Ukraine “Ukrainian Cargo Airways” (UCA) got renewed Maintenance Organisation Certificate No. | 08.10.2008 | Hawker Beechcraft Receives Nearly $ 200 Million Order from Lider Signatures S.A.
Hawker Beechcraft Corporation (HBC) will place a bold foothold in South America with the announcement that Brazilian-based Lider Signatures S.A. has ordered 23 aircraft spanning the Hawker Beechcraft product line. | 06.10.2008 | Cessna Citation CJ4 Makes Debut at NBAA; CJ1+, CJ2+ and CJ3
Cessna Aircraft Company, a Textron Inc. (NYSE: TXT) company, is debuting the first production Citation CJ4 business jet fitted with a production interior this week during the National Business Aviation Association Meeting and Convention. | 24.09.2008 | Jet Republic challenges NetJets Europe, buys 110 Learjet 60XRs
A new fractional ownership and block charter company has been launched in Europe which seeks to challenge the dominance of industry leader and fractional stalwart NetJets Europe. Jet Republic has acquired 110 Bombardier Learjet 60XR´s - 25 orders and 85 options - which marks the biggest European business aircraft order, it says, with a value of $ 1.5 billion. | 24.09.2008 | Infinity Aviation To Rep EADS Socata In Russia
The announcement was made at the 2008 JetExpo Business Aviation International Exhibition, which is being held this week at Moscow’s Crocus Expo Center, and includes a TBM aircraft on display. Infinity Aviation is a Moscow-based company that provides a full range of services expected by business aviation corporate customers: from aviation operation consulting to new and pre-owned aircraft sales, business aircraft maintenance and support for ground equipment sales. Infinity Aviation also is a designer and manufacturer of flight simulators for fixed-wing aircraft and helicopters. | 02.09.2008 | Falcon 2000 expands Goldeck-Flug’s horizons
Austria´s Goldeck-Flug reports brisk demand for its Falcon 2000 acquired to meet passenger demand for comfortable long range aircraft. \"Pilots like the aircraft system layout, the good landing field performance and the high maximum landing weight allowing more operational flexibility on flights with multiple legs,\" says Capt. Friedrich Pontasch, deputy flight operations manager. | 28.08.2008 | Dassault Falcon Names Christian Kennedy
Christian Kennedy was recently named International Sales Manager, Canada, for Dassault Falcon. He is responsible for sales and marketing of the full line of large-cabin Falcon business jets in the Canadian market. Kennedy most recently held sales and marketing positions with charter operators XOJET and Guardian Jet. | 22.08.2008 | US Congress, FAA to review Eclipse 500 certification
Separate reviews of the Eclipse 500 very light jet (VLJ) certification processes are underway by the US Federal Aviation Administration (FAA) and the US Congress. The FAA revealed today that it had launched a 30-day special certification review of the twin-jet VLJ on 11 August, headed by former Boeing safety executive, Jerry Mack. The team includes seven FAA independent experts “with specialties such as flight testing, avionics and certification,” according to the FAA. | 22.08.2008 | Business Flight Boom Drives Jet Aviation Sale
Swiss business aviation servicer Jet Aviation is cashing in on the rising demand for private flights with its impending sale to a United States defence contractor. General Dynamics will buy the Zurich-based firm for SFr2.45 billion ($ 2.23 billion) by the end of the year. The sale of business planes has trebled in the past ten years, boosting Jet Aviation´s fortunes. | 28.07.2008 | General Dynamics Soaring on Gulfstream Jet Sales
Gulfstream Aerospace parent General Dynamics yesterday reported a 25-percent increase in profits during the second quarter, thanks in large part to climbing sales of Gulfstream business jets. The company posted a second-quarter profit of $ 641 million, up from $ 513 million in the same period a year ago, on sales of $ 7.3 billion. | | | 1 2 3 4 5 6 7 |
|
|
|
|
© 2006-2012. Air Travel Company. All rights reserved.
|